Selecting the right size for your tent
Which size tent do you need for your needs?
STRUCTURE MEGA
Dimensions | Standing room | Seating places |
---|---|---|
30'x45' | 170 | 50 |
40'x60' | 310 | 100 |
50'x90' | 560 | 180 |
*Dimensions shown above are in feet.
*The seated and standing capacity numbers provided above are for general reference only. All capacities can be modified or adjusted according to your specific needs.
STRUCTURE XLN
Dimensions | Standing room | Seating places |
---|---|---|
80'x80' | 800 | 250 |
100'x200' | 2500 | 800 |
60'x90' | 675 | 215 |
67'x120' | 1005 | 320 |
*Dimensions shown above are in feet.
*The seated and standing capacity numbers provided above are for general reference only. All capacities can be modified or adjusted according to your specific needs.